Centrifugal multistage pumps

Designed for pumping of chemically non-aggressive and neutral slightly contaminated fluids.

Application: water-drainage installation for coal mines, oil industry and oil refining, supply of feed water, etc.

Horizontal multistage pumps, with impellers disposed on one side and balancing ring to take up axial load.

Pumps are made of stainless steel.

Specification

   Pump  type    Capacity,
m3/h
Head,
m
Rotational
speed
(sync.),
rpm
Motor
power,
kW
Pump overall
dimensions,
mm
Mass,
kg
CNS 80-120801201500 75 915 x 500 x 580340
CNS 80-180801801500 90 1090 x 500 x 580460
CNS 80-240802401500 110 1250 x 500 x 580570
CNS 80-300803001500 132 1420 x 500 x 580685
CNS 80-330803301500 132 1500 x 500 x 580750
CNS 200-90200901500 90 950 x 625 x 740610
CNS 200-1702001701500 200 1070 x 625 x 7401220
CNS 200-2122002121500 250 1195 x 625 x 7401430
CNS 200-2552002551500 250 1320 x 625 x 7401630
CNS 200-2972002971500 315 1445 x 625 x 7401830
NSSh 410-1824101821500 315 1910 x 1050 x 10402470
NSSh 410-2734102731500 400 2055 x 1050 x 10402790
NSSh 410-3644103641500 630 2200 x 1050 x 10403110
NSSh 410-4554104551500 800 2345 x 1050 x 10403430
NSSh 410-5464105461500 1000 2490 x 1050 x 10403780
NSSh 410-6374106371500 1250 2635 x 1050 x 10404130
NSSh 410-7284107281500 1250 2780 x 1050 x 10404480
NSSh 410-8194108191500 1600 2925 x 1050 x 10404830
NSSh 410-9104109101500 1600 3070 x 1050 x 10405180
NSSh 410-100041010001500 1600 3215 x 1050 x 10406530
NSShD 410-9104109101500 1600 or 800 x 2 3100 x 1050 x 10405210
NSSh 500-9905009901500 2000 2910 x 1050 x 10405207
NSSh 500-273U5002731500 630 2790 x 1050 x 10402790


Note: U - pump flowing part is made of carbon steel.

Main   |   Production   |   Production Potentialities   |   Quality system   |   Contact us