Feed water pumps

Designed for supply of feed water to nuclear power station steam generators.

Feed water pumps are centrifugal, multistage, horizontal pumps are accomplished as single or double sectional pumps. In new designs it is applied double casing modification allowing considerably decrease the time and to reduce labour costs for pump revision and repairing.

As a pump drive it is used electric motor.

Specifications

Pump type Capacity,
m3/h
Head,
m
Rotational
speed (sync.),
rpm
Motor power,
kW
Pump overall dimensions,
mm
Pump mass,
kg
PEA 65-50 65 580 3000 200 3135 x 1030 x 1100 3100
PEA 150-85 150 918 3000 800 4285 x 1210 x 1225 6800
PEA 850-65 850 714 3000 2500 5415 x 1680 x 1620 13730
PEA 1650-80 1650 910 3000 5000 6605 x 2130 x 2000 26300
PEA 1650-80a 1650 830 3000 5000 6605 x 2130 x 2000 26300
APEA 1150-75 1154 760 3000 3500 8850 x 2925 x 1975 20000
CN 150-90 150 910 3000 800 4260 x 1120 x 1409 6200
CN 150-90G 150 910 3000 800 4260 x 1275 x 1409 6650
PEA 150-85-1 150* 850* 3000 630 4390 x 1490 x 1940 7310
ACNA 150-90-1 150 900 2973 525 4417 x 1380 x 1600 6600
ACNA 150-90-2 190 900 2982 665 4390 x 1380 x 1140 7000


* - at current frequency 49 Hz

Main   |   Production   |   Production Potentialities   |   Quality system   |   Contact us