Cradle-mounted chemical pumps

Designed for pumping of chemically active and neutral medium with hydrogen index pH 4...9 and temperature up to 70°C (for supply of oil, oil light products, chemically active and slightly aggressive liquids which may cause corrosion of pump inner flowing part material not more than 0.1 mm/year, and neutral liquids).

Pumps, inner flowing part of which is made of titanium, are designed for pumping of liquids with hydrogen index pH=2. Such pumps are applied in chemical, food, oil refining industries.

Specification

   Pump  type    Capacity,
m3/h
Head,
m
Rotational
speed
(sync.),
rpm
Motor
power,
kW
Overall
dimensions,
mm
Mass,
kg
HME 25-20-140 A, K2 25 3000 1.1 18/21 189/229 x 215 x 240
H 50-32-125 D, K12.5/6.3 20/5 3000/1500 2.2/0.37 51 455 x 230 x 252
H 50-32-160 D, K12.532 3000 5.5 56 465 x 276 x 297
H 50-32-200 D, K, A15/12.550 3000 5.5 88.4 465 x 276 x 340
H 50-32-200 A6.312.5 1500 0.55 88 415 x 285 x 370
H 65-40-200 D, K3050 3000 15 90.5 485 x 265 x 340
AH 65-40-200 K3050 3000 11 68 485 x 283 x 368
H 65-40-250 D, K2580 3000 11 87 600 x 340 x 405
H 65-40-315 K12.532 1500 7.5 98.6 500 x 405 x 450
AH 65-40-315 K25125 3000 30 130 657 x 405 x 504
H 65-50-160 D, K2532 3000 5.5 62 465 x 270 x 297
H 80-65-160 D, K5032 3000 15 64 485 x 290 x 340
H 80-50-200 D, K5050 3000 15 95 485 x 300 x 360
H 80-50-250 D, K50/2580/20 3000/1500 15/5.5 96 625 x 320 x 405
H 80-50-315 K50/25125/32 3000/1500 45/11 112 625 x 406 x 505
HE 80-50-315 D2532 1500 11 113 660 x 540 x 406
H 100-65-160 D, K10032 3000 15 88 600 x 280 x 360
H 100-65-200 D, K10050 3000 45 89 600 x 405 x 370
H 100-65-250 D, K100/5080/20 3000/1500 55/11 97 625 x 360 x 450
H 100-65-315 K100/50125/32 3000/1500 110/11 120 665 x 400 x 505
HE 100-65-315 D5032 1500 11 124 625 x 400 x 505
H 125-80-200 D16050 3000 45 95 625 x 365 x 430
H 125-100-400 K12550 1500 37 212 710 x 510 x 673
H 150-125-400 D, K200 50 1500 55 204 670 x 555 x 715
H 200-150-315 A, K315 32 1500 55 230 830 x 550 x 715
H 200-150-315 T315 32 1500 55 155 830 x 550 x 715
H 200-150-400 D, K400 50 1500 90 310 830 x 590 x 765
H 200-150-400 A31550 1500 75 272 830 x 550 x 765
H 200-150-400 T31550 1500 75 180 830 x 550 x 765
H 250-200-315 A50032 1500 90 370 890 x 550 x 715
H 250-200-315 T50032 1500 90 250 890 x 550 x 715

Notes:  Pump inner flowing part is made of:
D - steel 20H13,
K - chrome and nickel steel 12H18N10T,
T - titanium alloy VT1-0,
A - carbon steel.
Motor power can be changed depending on pumping medium.
Seals may be of 3 types: SD - doubled gland seal, 5 - single end seal, 55 - doubled end seal.

Main   |   Production   |   Production Potentialities   |   Quality system   |   Contact us