They are designed for separation of suspensions in the wide range of dispersion and concentrations of solid phase. They are used in chemical industry for treatment of suspensions containing soluble crystals of solid phase: potassium chloride and sodium chloride, copper sulphate, ammonium carbonate and others. Depending on technological purpose the Company manufactures the centrifuges of FGN and OGN types.
Filtering centrifuges (FGN type) are designed for separation of suspensions with solid phase having crystalline structure or granular structure with particle size of 30-150 µm.
Settling centrifuges (OGN type)are designed for separation of difficult-to-filter suspensions with medium and fine grain (particle size of 5 ...40 µm), when high content of liquid phase in received sediment is allowed, and use of filtering surfaces is impossible.
The advantages of these centrifuges are the following: simple design, automatic control, and possibility for processing suspensions of wide range of solid phase concentration and particle sizes, high quality of solid phase washing (FGN-type centrifuges).
This equipment can be operated in explosion-hazardous premises of B-Ia, B-IIa class, as well as in the rooms with increased humidity.
| Basket diameter mm |
Basket rotational speed, rpm |
Separation factor | Max. allowable charging, kg |
Motor power, kW | Basket capacity, l |
Overall dimensions (with vibration isolation), mm | Weight, kg | ||||
| length | width | height | centrifuge | centrifuge with vibration isolation | |||||||
| FGN-633T-03 | 630 | 2500 | 2200 | 62 | 22 | 45,6 | 2270 | 1700 | 1880 | 1100 | 4000 |
| FGN-633K-03 | 630 | 2500 | 2200 | 62 | 22 | 45,6 | 2270 | 1700 | 1880 | 1170 | 4250 |
| FGN-903T-01 | 900 | 1730 | 1505 | 195 | 30 | 148 | 2400 | 2920 | 2700 | 2275 | 7890 |
| FGN-903K-05 | 900 | 1730 | 1505 | 195 | 30 | 148 | 2400 | 2920 | 2700 | 2850 | 8705 |
| FGN-903K-06 | 900 | 1730 | 1505 | 195 | 30 | 148 | 2400 | 2920 | 3520 | 2850 | 8705 |
| OGN-903K-02 | 900 | 1730 | 1508 | 195 | 30 | 145 | 2250 | 2300 | 2700 | 2850 | 8700 |
| OGN-903T-02 | 900 | 1700 | 1450 | 150 | 30 | 130 | 3180 | 2370 | 2350 | 2790 | 4330 |
| FGN-1253T-03 | 1250 | 1230 | 1060 | 450 | 40 | 346 | 4500 | 3150 | 3980 | 4180 | 7300* |
| FGN-1253K-03 | 1250 | 1230 | 1060 | 450 | 40 | 346 | 4500 | 3150 | 3350 | 5180 | 8500* |
| FGN-1253G-01 | 1250 | 1010 | 710 | 450 | 40 | 346 | 4500 | 3150 | 3980 | 5500 | 8500* |
| FGN-1801K-05 | 1800 | 740 | 550 | 1080 | 75 | 910 | 4500 | 5160 | 4200 | 9425 | 12745* |
| FGN-2001K-01 | 2000 | 740 | 610 | 1700 | 75 | 1305 | 4240 | 4660 | 4550 | 12200 | 17230* |
| FGN-2001K-02 | 2000 | 740 | 610 | 1700 | 75 | 1305 | 4240 | 4660 | 4550 | 12200 | 17230* |
| OGN-2003K-01 | 2000 | 760 | 640 | 1500 | 75 | 1250 | 4950 | 4600 | 4550 | 12600 | 16950* |
| FGN-2003T-01 | 2000 | 800 | 715 | 1700 | 75 | 1370 | 4960 | 4800 | 4415 | 8100 | 11980* |
Notes:
Centrifuge version: FGN - filtering; OGN - settling.
Charging method: by gravity from accumulator tank or under pressure from metering pump.
* - centrifuge weight is given without base plate.
Main | Production | Production Potentialities | Quality system | Contact us